Door ladder Stainless steel Mercedes Sprinter 2018+
EAN:
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Mercedes | Sprinter | 2018 |
Door ladder Mercedes Sprinter
For professional applications, it is often necessary to quickly and safely access the roof (rack) of a commercial vehicle. A fixed door ladder offers the ideal solution. The door ladder combines durability with ease of use and is specifically designed for mounting on the rear of your Mercedes Sprinter. Installation depends on the type of rear door, ensuring stability and functionality at all times.
Features:
- Mounting on the hinges for 180° opening doors
- Direct mounting on the door panel for 270° opening doors
- Number of rungs is matched to the height of the Mercedes Sprinter
- Anti-slip rungs ensure maximum grip
- Compact and smart design: never covers the license plate or lighting
- Specifically designed for the Mercedes Sprinter for seamless integration with the design
Installation of Mercedes Sprinter door ladder
No time or tools to install the door ladder yourself? No problem! We offer a professional installation service. Our experienced technicians ensure expert and safe installation of the door ladder on your commercial vehicle. Contact us for more information or to make an appointment.
This product fits the following vehicles:
| Sprinter 2018 - Present | ||||||
|---|---|---|---|---|---|---|
| L1H1 FWD | L1H2 FWD | L2H1 FWD | L2H2 FWD | L2H1 RWD DL | ||
| A | Wheelbase (mm) | 3259 | 3259 | 3924 | 3924 | 3665 |
| B | Overhang (mm) | 996 | 996 | 996 | 996 | 1246 |
| C | Overall length (mm) | 5267 | 5267 | 5932 | 5932 | 5932 |
| D | Loadspace length (mm) | 2607 | 2607 | 3272 | 3272 | 3272 |
| E | Loadspace width (mm) | 1787 | 1787 | 1787 | 1787 | 1787 |
| F | Width between wheel arches (mm) | 1412 | 1412 | 1412 | 1412 | 1350 |
| G | Loadspace height (mm) | 1789 | 2079 | 1789 | 2079 | 1719 |
| H | Overall height (mm) | 2356 | 2642 | 2351 | 2638 | 2331 |
| L2H2 RWD DL | L3H2 RWD DL | L3H3 RWD DL | L4H2 RWD DL | L4H3 RWD DL | ||
| A | Wheelbase (mm) | 3665 | 4325 | 4325 | 4325 | 4325 |
| B | Overhang (mm) | 1246 | 1621 | 1621 | 2021 | 2021 |
| C | Overall length (mm) | 5932 | 6967 | 6967 | 7367 | 7367 |
| D | Loadspace length (mm) | 3272 | 4307 | 4307 | 4707 | 4707 |
| E | Loadspace width (mm) | 1787 | 1787 | 1787 | 1787 | 1787 |
| F | Width between wheel arches (mm) | 1350 | 1350 | 1350 | 1350 | 1350 |
| G | Loadspace height (mm) | 2009 | 2009 | 2243 | 2009 | 2243 |
| H | Overall height (mm) | 2835 | 2616 | 2831 | 2613 | 2825 |
Gerelateerde producten
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.