Wheelset(4) RUUUD Waterloo 18 inch Mercedes Sprinter 2018+ (kopie)
EAN:
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Mercedes | Sprinter | 2006 | 2018 |
Wheel set Mercedes Sprinter
Elevate the appearance of your Mercedes Sprinter with a set of high-quality wheels. This wheel set includes four reinforced rims, each paired with a tyre and pressure sensors.
Specifications
Wheel details:
- Brand: Ruuud
- Model: Waterloo
- Size: 18 inch 8J
- Bolt pattern: 6x130
- Offset: 50
- Alloy: Aluminium
- Color: Matt black Max. load capacity: 1250 kg.
Tyre details:
All-season BF Goodrich (4x4 only)
| All-season Continental (only RWD)
| All-season Loder tire AT#1 (only RWD)
|
The advantages of the wheel set
- Enhances the professional look of the Mercedes Sprinter.
- The 18-inch rims add extra presence and body to the van.
- Perfect fit for seamless integration.
- Most wheel sets come with certifications for addes reliability.
- Supplied complete with center caps and wheel bolts
Mounting the wheel set
Wheel sets can be fitted to the Mercedes Sprinter immediately after delivery by using the wheel bolts and center caps provided.
Would you rather have us fit the wheels under the van? No problem! Make an appointment with one of our employees.
This product fits the following vehicles:
| VEHICLE DIMENSIONS |
|---|
| Sprinter 2006 - 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1H1 | L1H2 | L2H1 | L2H2 | L2H3 | |||||||||||||||
| A | Wheelbase (mm) | 3250 | 3250 | 3665 | 3665 | 3665 | |||||||||||||
| B | Length of the overhang (mm) | 990 | 990 | 1240 | 1240 | 1240 | |||||||||||||
| D | Cargo hold length (mm) | 2600 | 2600 | 3260 | 3260 | 3260 | |||||||||||||
| E | Cargo hold width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | |||||||||||||
| G | Cargo hold height (mm) | 1650 | 1940 | 1650 | 1940 | 2140 | |||||||||||||
| Sprinter 2006 - 2018 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L3H2 | L3H3 | L4H2 | L4H3 | ||||||||||||||||
| A | Wheelbase (mm) | 4325 | 4325 | 4325 | 4325 | ||||||||||||||
| B | Length of the overhang (mm) | 1620 | 1620 | 2020 | 2020 | ||||||||||||||
| D | Cargo hold length (mm) | 4300 | 4300 | 4700 | 4700 | ||||||||||||||
| E | Cargo hold width (mm) | 1780 | 1780 | 1780 | 1780 | ||||||||||||||
| G | Cargo hold height (mm) | 1940 | 2140 | 1940 | 2140 | ||||||||||||||
Gerelateerde producten
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.